The latest Department for Education School Performance Tables for St Alban’s Catholic Voluntary Academy can be accessed by clicking the link below:
The tables below show Key Stage 2 results for 2025
| Reading, Writing and Maths | School Results | Local Authority Average | National Average |
| % of pupils meeting the EXPECTED STANDARD in Reading, Writing and Maths | 54% | 54% | 62% |
| % of pupils achieving at a HIGHER STANDARD in Reading, Writing and Maths | 12% | 6% | 8% |
| Average Scores | School Results | Local Authority Average | National Average |
| Reading | 106 | 106 | 106 |
| Maths | 104 | 105 | 105 |
The tables below show Key Stage 2 results for 2024
| Reading, Writing and Maths | School Results | Local Authority Average | National Average |
| % of pupils meeting the EXPECTED STANDARD in Reading, Writing and Maths | 68% | 56% | 61% |
| % of pupils achieving at a HIGHER STANDARD in Reading, Writing and Maths | 11% | 6% | 8% |
| Average Scores | School Results | Local Authority Average | National Average |
| Reading | 108 | 104 | 105 |
| Maths | 108 | 103 | 104 |
The tables below show Key Stage 2 results for 2023
| Progress Scores | School Results 2023 | Banding | Local Authority Average | National Average |
| Reading | 2.3 | ABOVE AVERAGE | -1.0 | 0.0 |
| Writing | 1.4 | AVERAGE | -0.3 | 0.0 |
| Maths | 3.5 | WELL ABOVE AVERAGE | -0.5 | 0.0 |
| Reading, Writing and Maths | School Results | Local Authority Average | National Average |
| % of pupils meeting the EXPECTED STANDARD in Reading, Writing and Maths | 71% | 54% | 60% |
| % of pupils achieving at a HIGHER STANDARD in Reading, Writing and Maths | 12% | 6% | 8% |
| Average Scores | School Results | Local Authority Average | National Average |
| Reading | 108 | 104 | 105 |
| Maths | 108 | 103 | 104 |



